
Dental services:
- Treatment of simple caries
- Treatment of diseases of pulp / root canal
- Treatment of marginal periodontitis disease
- Oro-dental surgical treatment
- Prosthetic treatment
- Prophylactic treatment
- Orthodontic treatment
Benefits:
- Quality services
- Team of professionals
- Modern equipment
- Good prices
- We offer guaranty for our work
- Laser treatments
- Trataments under anesthesia
- One free regular check for each 6 months
As we all know, the health of our teeth and the appearance of a nice smile are very important things for our daily life, good contact with people around us and our self confidence, things that shouldn’t be neglected. Professional team of American Medical Center welcomes you with the best dental treatment solutions for decent prices and with pleasant work environment. We have 4 experienced and specialized doctors in all branches of dentistry that will immediately conclude your dental health status and you will discuss together all possible ways of treatment and also the proposed suggestions for your case. Our clinic is concerned for our patients health and also for their financial possibilities, that’s why here you will get high quality services for the best prices and many special offers.
| MEDICAL RATES/ DENTAL SERVICES | Price (lei) | Observations |
| SIMPLE TREATMENT OF DENTAL CARIES | ||
| Photopolymerization composite filling | 80,90 | 1/2 surfaces |
| 100 | 3surfaces | |
| Glass ionomer filling | 70 | |
| Temporary filling | 20 | |
| Fiberglass pivot filling | 120 | |
| Restoring coronary stump | 100 | |
| Treatment of dentin hyperesthesia / tooth | 50 | |
| Removal of old filling | 30 | |
| Gingival polyp removal | 35 | |
| TREATMENT OF PULPAL DISEASE / CANAL TREATMENT | ||
| Soothing dressing | 30 | |
| Direct capping / indirect capping - Dycal | 40,50 | |
| Vital pulpectomy to single root tooth | 80 | |
| Vital pulpectomy to multiple roots tooth | 90 | |
| Devitalized pulpectomy | 80 | |
| Treatment of gangrene of the monoradicular / pluriradicular | 100 | |
| Root canal filling removal | 30 | |
| Canal filling to single root tooth | 70 | |
| Canal filling to multiple roots tooth | 80 | |
| TREATMENT OF APICAL PERIODONTITIS | ||
| Endodontic drainage | 35 | |
| Endodontic drainage and muco-periosteal incision | 50 | |
| Temporary canal filling with Calxyd/Calasept | 30 | |
| Treatment of apical periodontitis in monoradicular | 70 | |
| Treatment of apical periodontitis in pluriradicular | 100 | |
| Treatment of periodontal abscess | 30 | |
| TREATMENT OF THE PERIODONTAL DISEASES | ||
| Ultrasonic scaling + professional brush of both arcade | 190 | |
| Subgingival / tooth curettage | 20 | |
| Gingivostomatitis treatment / visit | 25 | |
| TM paste application / arcade | 30 | |
| ORAL-DENTAL SURGICAL TREATMENT | ||
| Single root tooth extraction | 70 | |
| Multiple roots tooth extraction | 80 | |
| Temporary tooth extraction | 35 | |
| Mobile tooth extraction | 45 | |
| Rest root extraction | 65 | |
| Alveolar curettage | 25 | |
| Treatment of bleeding / alveolitis after extraction | 40 | |
| Pericoronitis treatment with operculectomy | 60 | |
| Adjustment of alveolar crest | 100 | |
| Anesthesia | 20 | |
| Suture | 25 | |
| PROSTHETIC TREATMENT | ||
| Full prosthesis | 700 | |
| Partial prosthesis | 600 | |
| Prosthesis repair | 100 | |
| Prosthesis coating | 100 | |
| Replacing a corset on the prosthesis | 100 | |
| Corono-radicular reconstruction | 150 | |
| Physionomic acrylic crown (no metal) / | ||
| cast metal crown | 120 | |
| Metallo-acrylic crown partially physionomic | 180 | |
| COMPOMER crown | 300 | |
| Porcelain crown partially physionomic | 360 | |
| Porcelain crown | 430 | |
| Porcelain crown (ceramic) in support of zirconium | 1200 | |
| Removal of crown / tooth | 30 | |
| Final cementation | 15 | |
| Occlusal equilibration by selective grinding | 20 | |
| Staple | 300 | |
| Raine System | 550 | |
| Total physionomic crown with ivoclar composite | 240 | |
| Corono-root restoration with fiberglass pivot | 140 | |
| Scutan mask | 45 | / tooth |
| Temporary cementation | 10 | / tooth |
| PROPHYLACTIC TREATMENT | ||
| Local / arcade fluoridation | 60 | |
| Sealing of pits and fissures / tooth | 50 | |
| Professional whitening | 550 | |
| Professional brushing | 30 | |
| ORTHODONTICS | ||
| Orthodontic braces with metallic brackets | 2800 | /arch |
| Orthodontic braces with ceramic brackets | 3600 | /arch |
| Orthodontic braces with sapphire brackets | 4200 | /arch |
| Regular control for one arch | 60 | |
| Regular control for both arches | 100 | |
| Mobile orthodontic braces | 1200 | |
| Disjunctor | 1200 | |
| Fixation of superior arch | 500 | |
| Fixation of inferior arch | 250 | |
| Activator | 1000 | |
| Herbst appliance | 1200 | |
| Transpalatal bar | 1000 | |
| Orthodontic mini-implant | 1000 | |
| Bracket replacement | 50 | |
| Bracket physiognomic replacement | 100 | |
| Mobile brace control /1 arch - 2 arches | 40 - 80 |
Clinic in Romania
E-mail: office@americanmedicalcenter.ro
Phone reception: 0743.188.830
Phone clinic: 021.637.28.30
68A, Nasaud Street, Bucharest 5, Romania

